| Click for the Finfacts Ireland Portal Homepage |

Finfacts Business News Centre

News Main Page 
 
 News
 Irish
 European
 International
 Asia-Pacific Business Week
 
 Analysis/Comment

RSS FEED


How to use our RSS feed

 
Web Finfacts

Welcome

Finfacts is Ireland's leading business information site and you are in its business news section.

We provide access to live business television and business related videos from: Bloomberg TV; The Wall Street Journal; CNBC and the Financial Times. Click image:

Links

Finfacts Homepage

Global News

Bloomberg News

CNN Money

Cnet Tech News

Newspapers

Irish Independent

Irish Times

Irish Examiner

New York Times

Financial Times

Technology News

 

Feedback

 

Search

News : European Last Updated: Dec 19th, 2007 - 13:17:15


EU launches “European Enterprise Awards” to recognise excellence in entrepreneurship as Europe's Top 500 Growth Companies honoured
By Finfacts Team
Nov 14, 2005, 13:17

Email this article
 Printer friendly page

Ireland's DCC gets a No. 7 ranking - To qualify for Europe's 500 list, a company must have its base either in one of the 25 European Union member states or in Iceland, Norway, or Switzerland. It must have been founded before 2002, have had at least 50 employees but no more than 5,000 at the beginning of 2001, and have shown profits at least once during a three-year reference period.
Today, the European Commission and the UK Presidency launched the “European Enterprise Awards” on the occasion of the “Enterprising Britain Summit” in London. In related news, Europe's top 500 growth companies will be honoured this week at the Entrepreneurs for Growth Summit 2005 in Barcelona this week.

Five hundred of Europe’s fastest growing mid-size companies have created some 130.000 jobs across all industry sectors over the last three years. Not only have these ‘champions of growth’ grown employment by an impressive 14% annually but they have also increased their turnover by the same amount.

These are amongst the key findings of the 2005 edition of the annual Europe’s 500 pan-European ranking of highgrowth, job-creating companies, published by Europe’s 500 Entrepreneurs for Growth and supported by Microsoft and KPMG.

In the European Commission’s recent review of the Lisbon Strategy and the publication of its Integrated Guidelines for Growth and Jobs in April it is noted that the “average annual growth in some Member States remained below 1% over the period 2001-2003.” In that same period the 2004 Europe’s 500 companies maintained an average annual growth of 15%.

“European politicians focus on growth and jobs – this is a declared goal of the reviewed Lisbon agenda,” points out Martin Schoeller, President of the association Europe’s 500 Entrepreneurs for Growth. “We believe that competition between the European nations helps to push reforms and learning from each other. However, policies need to be improved in the areas of growth financing, part time jobs and international trade policy to support more mid sized companies that can grow fast but also manage to sustain their growth.

A typical Europe’s 500 company grows quickly and way beyond the classic definition of an SME. For example, the French company Gameloft, developers and publishers of games for mobile phones, ranked # 4 in this year’s Europe’s 500, increased employment from 58 to 722 in just three years. Two thirds of the companies listed this year have a similar profile and fall into the mid-size category (more than 100 and less than 1.000 employees).

It is not only the ability to grow fast that makes these Europe’s 500 companies excellent role models for Europe’s future. It is also the fact that these ‘champions of growth’ can be successful in any business sector, whether young or old industry. IT services once again dominate this year’s ranking with 111 companies (22% which is up from 15% and second place last year) but manufacturing also remains consistently high – industrial goods account for 18% and, if combined with industrial services, actually outweigh IT with a total of 25% of the five hundred companies. Whereas employment growth is highest in the transport and logistics sector with an outstanding annual average of 23%.

Every year since its foundation in 1996, Europe’s 500 has shown that growth is not industry or sector specific. Companies that qualify for the Europe’s 500 manifest entrepreneurial leadership, innovation, job creation, vision and market expertise. Essential qualities that support the European Council’s strategy for sustainable growth.

Rank Company Name Country Sector Employees 2004 Jobs Created
2001-2004
Birch Index
1 Assystem France IT Services 6,571 4,847 18,474
2 Avion Group Iceland Transport and Logistics 3,200 2,700 17,280
3 Cpl Resources Ireland Management Services 2,000 1,728 12,706
4 Gameloft France IT Services 722 664 8,266
5 Sebeco Belgium Management Services 704 648 8,146
6 C1 Group Germany IT Services 566 520 6,398
7 Dcc Ireland IT Services 4,700 2,652 6,086
8 iSOFT Group Britain IT Services 1,338 1,086 5,766
9 Q-Cells Aktiengesellschaft Germany Industrial Goods 484 445 5,523
10 Pharmexx Germany Management Services 1,446 1,141 5,409
11 Brose Fahrzeugteile Germany Industrial Goods 8,150 3,240 5,378
12 Lastminute.com Britain Consumer Services 2,220 1,564 5,293
13 Intec Telecom Systems Britain IT Services 1,292 1,035 5,203
14 The Best Connection Group Britain Management Services 7,552 3,048 5,111
15 Mears Group Britain Other 2,500 1,675 5,076
16 Nuova Pansac Italy Industrial Goods 2,000 1,400 4,667
17 R P S Group Britain Management Services 3,065 1,703 3,832
18 PUMA Rudolf Dassler Sport Germany Consumer Goods 3,910 1,898 3,688
19 freenet.de Germany IT Services 1,127 858 3,595
20 Caffe Nero Group Britain Consumer Services 2,300 1,400 3,578
21 Naturex France industrial goods 235 219 3,217
22 Omega Pharma Belgium Industrial Goods 2,881 1,506 3,155
23 Actavis Group Iceland Biotech and Life Sciences 6,841 2,128 3,089
24 Holroyd Howe Britain Consumer Services 566 478 3,074
25 Alumil Milonas Greece Industrial Goods 1,810 1,133 3,029
26 Coloplast Denmark Other 6,157 1,954 2,862
27 Sophos Britain IT Services 920 694 2,825
28 Integrated Cleaning Management Ltd Britain Management Services 2,835 1,402 2,774
29 I.K. Hofmann Germany Management Services 5,425 1,801 2,696
30 New Wave Group Sweden Industrial Goods 1,269 847 2,547
31 QVC Deutschland Germany Consumer Services 3,001 1,361 2,490
32 Europastry Spain Industrial Goods 2,225 1,173 2,481
33 Rangerplast Italy Industrial Goods 794 598 2,423
34 Sword Group France Management Services 895 650 2,374
35 AT&S Austria Technologie und Systemtechnik Austria Communications and Electronics 4,059 1,459 2,278
36 Catch Communications Norway IT Services 242 216 2,010
37 Catering International & Services France Management Services 3,412 1,262 2,003
38 Aliplast Belgium Industrial Goods 1,132 702 1,848
39 Covion Limited Britain Management Services 284 245 1,784
40 Webasto Germany Industrial Goods 6,200 1,365 1,750
41 Dynafix Group Netherlands Communications and Electronics 240 210 1,680
42 Cisalfa Sport Italy Industrial Goods 2,650 1,020 1,658
43 Rosenberger Hochfrequenztechnik Germany Communications and Electronics 2,230 950 1,655
44 IAWS Group Ireland riculture, mining, utilities 3,093 1,073 1,643
45 Bechtle Germany IT Services 3,178 1,072 1,618
46 Espotting Media Britain IT Services 195 174 1,616
47 Doppelmayr Holding Austria Industrial Goods 2,102 882 1,520
48 Bannatyne Fitness Britain Consumer Services 1,078 625 1,487
49 Bennet Italy Consumer Services 4,976 1,128 1,459
50 SŽcuritŽfrance France Transport and Logistics 3,200 1,000 1,455
51 H&R Was Aktiengesellschaft Germany Biotech and Life Sciences 1,634 753 1,397
52 S.E.A. Societa Europea Autocaravan Italy Industrial Goods 504 369 1,378
53 QUINN-direct Insurance Ireland Financial Services 1,150 619 1,341
54 Gštz-GebŠudemanagement West & Co KG. Germany Consumer Services 679 450 1,334
55 SICK Germany Industrial Goods 3,633 964 1,312
56 Ryanair Holdings Ireland Transport and Logistics 2,300 833 1,306
57 SociŽtŽ TŽlŽvision Franaise 1 France Communications and Electronics 3,867 965 1,286
58 Cap 3P France Other 379 290 1,235
59 Loch Fyne Restaurants Britain Consumer Services 1,000 550 1,222
60 MarketXS Netherlands Other 113 103 1,164
61 Marseille-Kliniken Germany Consumer Services 4,380 910 1,149
62 Adonix France IT Services 930 510 1,129
63 Huntleigh Technology Britain Other 2,530 780 1,128
64 SDL Britain IT Services 1,310 603 1,117
65 IN-FUSIO France Other 260 210 1,092
66 NDS Group Britain Other 2,000 700 1,077
67 Engineering Ingegneria Informatica . Italy IT Services 3,309 808 1,069
68 Hopkinson Catering Britain Consumer Services 855 475 1,069
69 Christie Group Britain Management Services 1,222 570 1,068
70 Prodrive Holdings Britain Transport and Logistics 950 500 1,056
71 Clinphone Group Britain Biotech and Life Sciences 450 314 1,039
72 S&B Industrial Minerals Greece riculture, Mining, Utilities 2,187 689 1,006
73 UMECO Britain Industrial Services 1,350 563 966
74 De Vizia Transfer Italy riculture, Mining, Utilities 1,472 572 936
75 Passage Fitness Belgium Consumer Services 450 301 909
76 Andritz Austria Industrial Goods 5,314 769 899
77 Bi-Log Germany Transport and Logistics 759 409 887
78 Msg systems Germany IT Services 1,900 600 877
79 Cattles Britain Financial Services 4,977 717 838
80 Kšgun Iceland IT Services 362 251 819
81 Bitzer KŸhlmaschinenbau Germany Industrial Goods 1,919 569 809
82 Tsakos Energy Navigation Greece Transport and Logistics 800 400 800
83 Ipte Belgium Industrial Goods 1,424 508 790
84 Dassault Systmes France IT Services 4,456 656 769
85 Systems Union Group Britain IT Services 1,252 472 758
86 Heisterkamp Transport Netherlands Transport and Logistics 1,235 465 746
87 Singulus Technologies Germany Biotech and Life Sciences 736 369 740
88 Redur Spain Transport and Logistics 1,490 490 730
89 Ted Baker Britain Consumer Services 1,134 443 727
90 Brembo Italy Industrial Goods 3,973 607 716
91 Kago-Kamine-Kachelofen Germany IT Services 1,650 499 715
92 Plantasjen Norway   890 396 713
93 Plaisio Computers Greece IT Services 852 388 712
94 Straumann Holding Switzerland Other 1,104 431 707
95 Corporaci—n Alimentaria Guissona Spain riculture, mining, utilities 2,492 544 696
96 Micronas Semiconductor Holding Switzerland Other 1,970 504 677
97 GL Trade France IT Services 1,073 412 669
98 Fyffes Ireland Consumer Goods 2,979 543 664
99 Fastweb Italy Communications and Electronics 2,108 504 662
100 Juhler Holding Denmark Management Services 2,964 539 659
101 The Listening Company Britain Other 798 357 646
102 Soitec France Communications and Electronics 542 292 633
103 Creditinfo Group Iceland Financial Services 115 97 620
104 Phonak Switzerland Biotech and Life Sciences 2,926 510 618
105 Palfinger Austria Industrial Goods 2,563 491 607
106 Marquard & Bahls Germany Industrial Services 1,910 446 582
107 Scanfil Oyj Finland Communications and Electronics 2,115 453 576
108 Inoplast France Industrial Goods 1,785 435 575
109 Reply Italy IT Services 1,011 364 569
110 Strategic Systems Solutions Britain IT Services 600 288 554
111 Time 24 Britain Communications and Electronics 584 284 553
112 Aircom International Britain Consumer Services 372 220 538
113 Esmertec Switzerland IT Services 162 124 529
114 BCW Group Britain Financial Services 466 246 521
115 Centric Netherlands IT Services 2,972 442 519
116 Vm Materiaux France Industrial Goods 1,908 408 519
117 Ma Potters Limited Britain Consumer Services 441 238 517
118 Nici Germany Consumer Goods 583 271 506
119 Typsa Spain Industrial Services 1,105 345 502
120 Interhyp Germany Financial Services 171 127 494
121 International Power Britain IT Services 2,750 418 493
122 EVN Austria riculture, mining, utilities 2,608 404 478
123 Ceva Sante Animale France Biotech and Life Sciences 1,492 362 478
124 Laboratoires Arkopharma France IT Services 1,600 364 471
125 Burgmann Industries Germany IT Services 3,410 412 469
126 Atlanta Capital Consulting Germany Management Services 615 265 466
127 Devoteam France IT Services 1,700 360 457
128 Fast Search & Transfer Norway IT Services 299 180 452
129 Eltete Finland Industrial Goods 455 223 437
130 Direct Wines Britain Other 721 271 434
131 Cleaning Masters Belgium Management Services 1,279 323 432
132 Societa Servizi Socio Culturali Cooperativa Sociale Onlus Italy Consumer Services 268 163 416
133 Faktab Finans Sweden Financial Services 518 228 407
134 Business & Decision France IT Services 717 256 398
135 Wolfson Microelectronics Britain Communications and Electronics 189 127 387
136 Opin Kerfi Group Iceland IT Services 592 234 387
137 Hiolle Industries France IT Services 484 215 387
138 MCI Group Switzerland Management Services 270 157 375
139 Ccc Zorg Netherlands Consumer Services 197 128 365
140 Metrovacesa Spain Construction and Real Estate 549 218 362
141 Novabase Portugal IT Services 1,223 279 361
142 Bubble and Foam Industries Belgium Industrial Goods 278 157 361
143 Technocover Britain Industrial Goods 200 128 356
144 Zollner Elektronik Germany Consumer Services 2,653 313 355
145 Axon Group Britain IT Services 547 215 354
146 SII France Management Services 1,210 268 344
147 Satrem France Other 162 110 343
148 Msource Medical Development Belgium Management Services 171 114 342
149 Raiffeisen Informatik Austria IT Services 1,286 270 342
150 Obremo Spain Construction and Real Estate 515 205 341
151 SurfKitchen Britain Other 79 64 337
152 Cuddy Group Britain Management Services 220 133 336
153 IMO Momentenl er Germany Industrial Goods 235 138 334
154 Altea S.p.A. Italy Other 175 114 327
155 Endress + Hauser Wetzer Germany Industrial Goods 2,111 283 327
156 KUDELSKI Switzerland IT Services 1,439 266 326
157 ACP Gruppe Austria IT Services 609 212 325
158 Pankl Racing Systems Austria Industrial Goods 609 212 325
159 Esprinet Italy IT Services 571 207 325
160 South Lakeland Caravans Limited Britain Consumer Services 210 127 321
161 Melexis Belgium Communications and Electronics 643 213 319
162 Cerep France Biotech and Life Sciences 464 187 313
163 BUW Unternehmensgruppe Germany Management Services 728 218 311
164 Cavotec Group Holdings Netherlands Industrial Goods 410 176 308
165 Fuchs Petrolub Germany Industrial Goods 4,155 284 305
166 Amro Beteiligungs Austria Construction and Real Estate 480 185 301
167 Central Trust Britain Financial Services 413 174 301
168 SCi Entertainment Group Britain IT Services 150 100 300
169 BWT Austria Industrial Goods 2,780 269 298
170 Unica Installatiegroep bv Netherlands Other 1,600 251 298
171 Incanto Group Italy Industrial Goods 270 140 291
172 S.E. Software und Systeme Germany IT Services 650 200 289
173 Harlekin Spiel- u. Unterhaltungsautomaten Betriebs Germany Consumer Services 365 161 288
174 Tandberg Norway Communications and Electronics 589 192 285
175 Sogeclair France Industrial Services 651 197 282
176 Jokey Plastik Germany Industrial Goods 1,231 228 280
177 Altrad France Industrial Goods 1,194 226 279
178 Virbac France IT Services 2,248 248 279
179 TolvuMyndir Iceland IT Services 397 162 274
180 Optisport Exploitaties Netherlands Consumer Services 488 175 273
181 Eurofins Scientific Belgium Biotech and Life Sciences 2,083 240 271
182 Isra Vision Systems Germany Industrial Goods 244 128 269
183 Acambis Britain Biotech and Life Sciences 289 139 268
184 Poco Holding Germany Consumer Services 1,071 213 266
185 …ssur Iceland Biotech and Life Sciences 568 176 255
186 VoiceObjects Germany Communications and Electronics 84 63 252
187 April Group France Financial Services 1,100 205 252
188 SMI Italy Industrial Goods 570 173 248
189 M & M Sports Britain Consumer Services 343 142 242
190 Easynet Group Britain IT Services 1,200 200 240
191 GROUPE ARES France IT Services 1,731 210 239
192 Sipro Sicurezza Professionale Italy Industrial Services 692 177 238
193 Fackelmann Germany Industrial Services 620 170 234
194 Freedom Finance Britain Financial Services 324 135 231
195 Waymade Britain Biotech and Life Sciences 655 171 231
196 Gruppo Manni Italy Industrial Services 725 173 227
197 Jahn Germany Industrial Goods 370 140 225
198 Lynn`s Best Germany Consumer Services 180 100 225
199 Ognibene Italy Industrial Goods 299 128 224
200 Stagecoach Theatre Arts Britain Other 58 46 222
201 Empire Britain Communications and Electronics 273 122 221
202 Reichhart Logistik Gruppe Germany Transport and Logistics 490 152 220
203 Johann Dettendorfer Spedition Ferntrans & Co. KG Germany Transport and Logistics 280 122 216
204 Uniarte Sa Spain IT Services 747 166 213
205 Wavelight Laser Technologie Germany Biotech and Life Sciences 215 107 213
206 Panda Software Spain IT Services 598 157 213
207 Partners Group Britain Other 78 57 212
208 Cybit Holdings Britain IT Services 71 53 209
209 PortWise Sweden Other 75 55 206
210 Optos Britain Biotech and Life Sciences 146 85 203
211 Ernst Klett Germany Other 2,262 185 201
212 Marshall of Cambridge Britain Industrial Services 3,628 190 201
213 Iris Cleaning Services Belgium Industrial Goods 860 162 200
214 Epsilon Net Greece IT Services 106 69 198
215 Itway Italy IT Services 242 108 195
216 Inform P. Lykos. Greece Management Services 1,213 166 192
217 Testo Germany Industrial Goods 830 156 192
218 Cadtech Iberica Spain IT Services 300 117 192
219 Systeam Sweden IT Services 944 158 190
220 ICOS Vision Systems Corp Belgium IT Services 262 110 190
221 Masterflex Germany Industrial Goods 473 135 189
222 IQ Intelligentes Ingenieur Management (IQ Intelligent Engineering Man ement .) Germany Management Services 120 73 186
223 Formation Group Britain Management Services 100 65 186
224 Gesti—n TŽcnica de Montajes y Construcciones GTM in Construction and Real Estate 270 110 186
225 Artizian Catering Services Britain Consumer Goods 191 94 185
226 Genmab Denmark Biotech and Life Sciences 209 98 185
227 AVG - Auto Vertrieb Germany Industrial Services 176 90 184
228 Hšr Technologie Germany Industrial Goods 214 98 181
229 Walkers Shortbread . Britain Consumer Goods 901 150 180
230 A & K Distribution Britain Consumer Services 297 112 180
231 Syncera Netherlands Management Services 312 114 180
232 Pannone & Partners Britain Other 495 130 176
233 Sturm Holding Germany Industrial Goods 280 108 176
234 Neurones France IT Services 1,343 153 173
235 Bogdol Verwaltungs- und Immobilien Germany Other 890 140 166
236 Betanet Greece Industrial Goods 346 112 166
237 Locapharm France Industrial services 660 131 163
238 Cuddy Demolition & Dismantling Britain Construction and Real Estate 153 79 163
239 Koopman Holding Netherlands Transport and Logistics 519 123 161
240 Ršdl & Partner Germany Management Services 2,350 150 160
241 PacketFront Sweden Sweden Other 57 42 160
242 Alternative Networks Britain Communications and Electronics 268 100 160
243 Mr Datentechnik Vertriebs- Und Service Germany IT Services 210 90 158
244 Formula Servizi Societˆ Cooperativa A Responsabilitˆ Limitata Italy Industrial Services 1,356 141 157
245 Alessanderx Italy Consumer Goods 123 69 157
246 Italtrans Italy IT Services 416 113 155
247 Group Rovi Spain Biotech and Life Sciences 405 112 155
248 Degetel Group France IT Services 220 90 152
249 Str Enterprises Britain Consumer Services 233 92 152
250 Constantin Film Germany Other 235 92 151
251 Optims France IT Services 290 99 150
252 Transmode Systems Sweden Other 100 60 150
253 Ioniki Sfoliata Greece Consumer Goods 125 68 149
254 QSC Germany IT Services 367 104 145
255 SBB Bedrijfsdiensten cvba Belgium Management Services 200 84 145
256 Beinbauer Automotive Germany Industrial Services 313 99 145